REQUEST A CALL
REQUEST A CALL
MBBS in Poland is a very good opportunity for medical aspirants. Students move to Poland to pursue MBBS because of the quality of education provided in the school. About 1000 students move to Poland to pursue MBBS every year.
The duration of MBBS in Poland is about 6 Years and the program is divided into two parts: 3 years for the pre-clinical phase and 3 years for the clinical phase. The qualification required by the students is 65% marks in 10+2 with Physics, Chemistry and Biology.
After 2013, the Ministry of Education of Poland announced the list of approved Colleges from which only education gained its popularity. It is one of the best places for MBBS in Europe; about 57,000 international students move to Poland to pursue MBBS. They follow the European standard of Teaching.
Degree Type | MBBS |
Admission Starts | October |
Score Required in 10+2 | 10+2 with 65% marks in Physics, Chemistry and Biology |
NEET Requirement | YES |
IELTS/TOEFL | NO |
Fees Structure | 9000 – 15000 USD Per Year |
Hostel | 200 to 260 USD Per Month |
Duration | 6 Years |
Medium of Instruction | English |
Program Type | Full-Time |
Recognition | NMC, UNESCO and WHO approved |
Poland is officially known as the Republic of Poland. Poland is an amazing charm of central Europe.
Capital | Warsaw |
Currency | Zloty |
Official language | Polish |
Population | 3.8 Crore |
English Speaking Population | 60-65 % |
Minimum and maximum temperature | -5 degrees Celsius and 25 degrees Celsius |
The advantages of pursuing an MBBS from Poland are-
The procedure required by the Indian MBBS student to get admitted to Poland.
Step 1: Students should visit the official site of the University.
Step 2: Students are required to fill out the admission form and upload the documents required.
Step 3: After completing the registration, the result is announced after a while.
Step 4: After announcing the result, pay the partial tuition fee of the college.
Step 5: Then your admission will be confirmed.
Step 5: Apply for the student visa.
Step 6: After getting a student visa take a flight to Poland and reach your destiny.
S. No | University Name | University Type | Estd Year |
---|---|---|---|
1. | Nicolaus Copernicus University | Public | 1945 |
2. | Faculty of Medicine and Dentistry in Zabrze | Public | 1975 |
3. | Jagiellonian University | Public | 1364 |
4. | Jan Kochanowski Univ (JKU) | Public | 1969 |
5. | Krakow University | Private | 2006 |
6. | Medical Univ of Bialystok | Public | 1950 |
7. | Medical Univ of Gdansk | Public | 1945 |
8. | Medical Univ of Lodz | Public | 2002 |
9. | Medical Univ of Lublin | Public | 1944 |
10. | Medical Univ of Silesia in Katowice | Public | 1948 |
11. | Medical Univ of Warsaw | Public | 1809 |
12. | Opole University | Public | 2017 |
13. | Pomeranian Medical Univ (PMU) | Public | 1948 |
14. | Poznan Univ of Medical Sciences | Public | 1993 |
15. | Poznan Univ of Medical Sciences | Public | 1919 |
16. | Lazarski University | Private | 2017 |
17. | Univ of Rzeszow | Public | 2015 |
18. | Univ of Warmia and Mazury in Olsztyn | Public | 2008 |
19. | Univ of ZielonaGóra | Public | 2015 |
20. | Cardinal Stefan Wyszynski | Public | 2019 |
21. | Wroclaw Medical University | Public | 1946 |
22. | Katowice Univ of Technology | Private | 2018 |
University Name | Annual Tuition Fee (in Euros) | Annual Tuition Fee (in Lacs) |
---|---|---|
Medical University of Bialystok | 11500 | 10.35 |
Medical University of Warsaw | 13900 | 12.51 |
Medical University of Silesia | 11000 | 9.90 |
Poznan University of Medical Sciences | 13000 | 11.70 |
Medical University of Lodz | 11800 | 10.62 |
Nicolaus Copernicus University, Collegium Medicum | 10800 | 9.72 |
Jagiellonian University Medical College | 15000 | 13.50 |
Andrzej Frycz Modrzewski Krakow University | 15000 | 13.50 |
Medical University of Lublin | 13000 | 11.70 |
University of Rzeszów | 12500 | 11.25 |
University Of Warmia And Mazury | 10500 | 9.45 |
Pomeranian Medical University | 12000 | 10.80 |
Medical University of Gdansk | 9550 | 8.60 |
Jan Kochanowski University | 12000 | 10.80 |
The temperature of Poland is very cold and students from India may suffer some problems. The temperature of Poland is quite similar to the Himalayan region of India. From April to October, the temperature in Poland is pleasant
The Cost of living in Poland depends on which city you are living in. The capital of Poland, Warsaw, is quite expensive. The average cost of living in the smaller cities of Poland is around EUR 400 per month. If a student is living in a single-room apartment it may cost about EUR 450.
Overall we can say it may cost around EUR 500 per month.
The cost of studies for MBBS in Poland depends upon which university you are going to pursue. In Poland, the total cost of MBBS in Poland costs around 80-90 Lakhs.
NMC Screening test, we can say it is compulsory for students who are studying abroad. Even if the universities are recognized by the NMC they also students have to take the NMC Screening Test. They even provide coaching for the NMC Screening test. Every student is required to pass the NMC exam to get a License to practice in India.
Year | Semester | Subjects Covered |
---|---|---|
1st Year | 1st-2nd | Biophysics, Biostatistics, First Aid and elements of Nursing, Gross Anatomy and neuroscience, History of Medicine, Library Training, Medical Biology, Medical Informatics, Medicinal Chemistry, Sociology in Medicine, Introduction to Medical & Academic Professionalism, Polish, Physical Education, Occupational Safety. |
2nd Year | 3rd-4th | Biochemistry, Bioethics, Clinical Genetics, Medical Psychology, Hygiene & Epidemiology, Microbiology, Molecular Biology, Physiology, Parasitology & Mycology Public Health, Histology, Cell Biology & Embryology. |
3rd Year | 5th-6th | Communication Skills, Patient-Doctor Interactions in Daily Practice, Laboratory Diagnostics, Pathology PM (Pathomorphology), Pathology PPH (Pathophysiology), Pharmacology & Toxicology, Clinical Pharmacology, Cardiovascular System, Nervous System, Ophthalmic Examination, Renal System, Respiratory System, Introduction to Pediatrics, Introduction to Surgery, Preventive Medicine, Preventive Medicine-Cardiology, Propedeutics of Dentistry, ENT Examination, Examination of Joints and Skeletal System, Gastrointestinal System, |
4th Year | 7th-8th | Radiology, Emergency & Disaster Medicine, Traumatology, Anesthesiology & Intensive Care
|
5th Year | 9th-10th | Obstetrics & Gynecology, Psychiatry, Neurology, Neurosurgery, Ophthalmology, Otolaryngology, Rehabilitation, Forensic Medicine, Forensic Odontology, Surgery, Infectious Diseases, Cardiosurgery, Colorectal Surgery, Endocrine Surgery, General & Transplant Surgery, Plastic Surgery, Thoracic Surgery, Urology, Vascular Surgery, Oncological Surgery, Nuclear Medicine, Electives.Orthopedic Surgery, Oncology & Palliative Care. |
6th Year | 11th-12th | Internal Medicine, Surgery, Obstetrics & Gynecology, Psychiatry, Emergency Medicine, Family Medicine, Elective Rotation, Clinical Training Abilities Practical Exam. |
To Choose Dream Medicine because of the services. Our services and success speak. You can check our YouTube and Instagram for the details. We provide free counselling to choose MBBS colleges Abroad. Here the other services provided by Dream Medicine are-