REQUEST A CALL
MBBS from Nepal can be a good option for Indian students. It gives students a lot of opportunities for their future. Nepal is India's neighbouring country, which gives students global exposure.MBBS in Nepal is of 5 Years and 6 months. In the first 4 years, students are trained for clinical and theoretical knowledge and the remaining years are for internship.
The fees in Nepal are quite affordable for Indian Students. The eligibility required for the MBBS in Nepal is a minimum of 50% marks in 10+2 with physics, chemistry and biology. NEET qualification is also required for admission to MBBS. In Nepal about 5 Government and 15 private medical colleges in Nepal.
All the colleges in Nepal are recognised by the WHO, UNESCO, Medical Council of India (MCI). Colleges in Nepal also follow the NMC guidelines and even degrees are valid for the NEXT exam in India. The process of admission in Nepal is very simple. The faculties in Nepal are well qualified and experienced. The medium of teaching is also not a big issue because they also teach in English and Nepali Language.
Degree Type | MBBS |
Total Universities in Nepal | 15+ Universities |
Admission Start | September |
Course Duration | 5 Years 6 months |
Minimum Percentage Required | 10+2 with 50% marks in PCB (Physics, Chemistry and Biology) |
Program Type | Full Time |
NEET Requirement | Yes, Required |
IELTS/TOEFL | No |
Entrance Exam | Yes |
Medium of Education | English |
Tuition Fee | ₹50 - ₹75 Lakhs |
Living Cost in Nepal | 100 USD Per Month |
NMC Criteria | Many Universities |
Recognition | NMC, MCI, UNESCO and WHO Approved |
Nepal is a neighbouring country of India. Nepal is a landlocked country. It is located in between the mountain ranges. It is a buffer state between India and China. Worlds highest peak Mt. Everest is located in Nepal.
Capital | Kathmandu |
Official Language | Nepali |
English Speaking Population | About 80-90% |
Currency | Nepalese Rupee |
Religion | Hinduism (About 81%) |
Population | About 3 crores |
Exchange Rates to INR | 1INR=1.60 Nepalese Rupee |
Temperature | -3 degrees C to 37 degrees |
Time Difference from India | Nepal is 15 minutes ahead of India |
Travel Time from Delhi to Nepal | Approximately 1 hour 30 minutes (Non-Stop Flight) |
Boundaries Shared By | Nepal is covered by India on three sides- south, east, and west and on one side by China |
In Nepal, about 30-35% or 2000 -2500 Indian Medical students are studying. This is because the fee in Nepal as compared to Indian private colleges is affordable and secondly Nepal is the neighbouring country of India.
If we compare the MBBS Courses in India and Nepal. We find that they both are different and the same. Some points are
Specification | India | Nepal |
---|---|---|
College Type | Both Public & Private | Both Public and Private |
Tuition Fee for the course | Public 1 Lakh-3 Lakh
Private 60 Lakh to 1.5 Cr |
50 Lakh to 75 Lakh |
Course Duration | 5.5 Year | 5.5 Year |
Infrastructure | Good | Good |
Degree Awarded | MBBS | MBBS |
Study Pattern | Asian-Pre, Para and Clinical | Pre, Para and Clinical |
Internship | 1 Year | 1-Year |
Subjects in MBBS | 19 Subjects | 20+ Subject |
ECFMG (USA) Accreditation | Only 473 out of 661 College | All are approved |
The documents required by the Indian students in Nepal are-
Subject: Zoology (40 Marks) | ||
S.No | Subject title | Marks |
---|---|---|
1< | Biology, origin, and evolution of life | 4 |
2 | General characteristics and classification of protozoa to chordate | 8 |
3 | Plasmodium, earthworm, and frog | 8 |
4 | Human biology and human diseases | 14 |
5 | Animal tissues | 4 |
6 | Environmental pollution, adaptation, and animal behaviour, application of zoology | 2 |
Subject: Botany (40 Marks) | ||
7 | A basic component of life and biodiversity | 11 |
8 | Ecology and environment | 5 |
9 | Cell biology and genetics | 12 |
10 | Anatomy and physiology | 7 |
11 | Developmental and applied botany | 5 |
Subject: Chemistry (50 Marks) | ||
12 | General and physical chemistry | 18 |
13 | Inorganic chemistry | 14 |
14 | Organic chemistry | 18 |
Subject: Physics (50 Marks) | ||
15 | Mechanics | 10 |
16 | Heat and thermodynamics | 6 |
17 | Geometrical optics and physical optics | 6 |
18 | Current electricity and magnetism | 9 |
19 | Sound waves, electrostatics, and capacitors | 6 |
20 | Modern physics and nuclear physics | 6 |
21 | Solid and semiconductor devices (electronics) | 4 |
22 | Particle physics, source of energy, and Universe | 3 |
Subject: Mental Ability Test (MAT)- (20 Marks) | ||
23 | Verbal reasoning | 5 |
24 | Numerical reasoning | 5 |
25 | Logical sequencing | 5 |
26 | Spatial relation / Abstract reasoning | 5 |
Grand Total | 200 |
Medical Colleges | Fees |
---|---|
Institute of Medicine | 62 Lakhs |
B.P Koirala Institute of Health Sciences | 62 Lakhs |
Patan Academy of Health Sciences | 62 Lakhs |
Kathmandu University School of Medical University | 42 Lakhs |
Manipal College of Medical Science | 62 Lakhs |
College of Medical College, Bharatpur | 56 Lakhs |
Birat Medical College, Biratnagar | 58 Lakhs |
Nepalganj Medical College, Nepalganj | 62 Lakhs |
Lumbini Medical College, Tansen | 62 Lakhs |
Nobel Medical College, Biratnagar | 45 Lakhs |
Devdaha Medical College and Teaching Hospital | 62 Lakhs |
Nepal Medical College, Kathmandu | 62 Lakhs |
Kathmandu Medical College, Kathmandu | 58 Lakhs |
The cost of Living For Indian MBBS students in Nepal ranges between 70 to 75 Lakh. It includes tuition fees, hostel fees, mess and other expenses. Even if compared with other countries it is affordable for Indian students.
Occasion | Days |
---|---|
Dusherra | 5 |
Deepawali | 20 |
Winter Vacation | 15 |
Holi | 10 |
Summer Vacation | 30 |
At the University of Nepal, a campus hostel facility is available. In the hostels, different comfort is provided like beds, tables, chairs, and wardrobes in every room. In the University AC rooms and non-AC rooms are available depending upon the student's budget and affordability. Non AC rooms the university charges about 60,000 INR per year on a shared basis.
If we discuss the Availability of Indian Food in the hostels of Nepal. In the hostels of the University, there is a facility of mess available. In the mess, mainly Indian food is served to the students because ⅓ of the total students are Indians. The quality and taste of the food is also maintained by the hostel authority. Monthly it costs between ₹5000 to ₹6000 per month.
1st Year | 2nd Year |
---|---|
|
|
3rd Year | 4th Year |
|
|
5th Year | - |
|
- |
You can choose Dream Medicine because of the services provided by us. Our services and success speak. For that, you have to check our YouTube and Instagram. We provide free counselling with our experts to choose MBBS colleges Abroad. Dream Medicine also provides several other services that are-